DWR is committed to creating an inclusive digital environment. As we strive to fully implement WCAG 2.1, if you encounter any accessibility issues or require any assistance, please alert us so we can determine a reasonable accommodation. Please see our Accessibility page for contact information.
Permit Number --- 2679
Permit Information
Permit Holder: HIAM, GARY AND CHARLENE Priority Date: 1977-01-07
Use Type: Irrigation
PAGE, ND

Status Code: Perfected
Requested Acre-Feet: 837 Approved Acre-Feet: 837
Requested Acres: 1004 Approved Acres: 924
Requested Rate: 3960 Approved Rate: 3100
Requested Storage: 0 Approved Storage: 0


The Approved Acre-Feet, Acres, Rate, and Storage listed for the Permit may differ from the combined totals presented with the Points of Diversion. The totals that are presented with the Point of Diversion represent the maximum that can be withdrawn at that point. However, the withdrawals from all of the Points of Diversion are still not to exceed the totals allocated for the Permit.


Point of Diversion Information
14405536A
Beneficial Use Date 1981-07-01
County Steele
Basin Goose
Aquifer Page
Status Active
Source Ground Water
Req. Acre Feet 279
Req. Acres 334.6
Req. Pumping Rate 1320
Req. Storage 0
App. Acre Feet 239
App. Acres 264
App. Pumping Rate 900
App. Storage 0
Reported Water Use
Year Acre Feet Acres Rate
2025 21.5 264 730
2024 53.76 264 730
2023 66 264 730
2022 143 264 730
2021 150 264 730
2020 27.5 264 730
2019 0 0 0
2018 132 264 730
2017 51.7 264 730
2016 154 264 730
2015 33 264 730
2014 66 264 730
2013 154 264 730
2012 22 264 730
2011 0 0 0
2010 44 264 730
2009 49.5 264 730
2008 55 264 730
2007 49.5 264 730
2006 121 264 730
2005 176 264 734
2004 0 0 0
2003 44 264 734
2002 0 0 0
2001 83.6 264 734
2000 77 264 734
1999 59.4 264 734
1998 104.4 264 734
1997 34.3 264 734
1996 58.8 264 734
1995 56.3 264 734
1994 33.3 264 734
1993 84.6 264 734
1992 59.9 264 734
1991 169 264 734
1990 145.1 264 734
1989 165.5 264 734
1988 200.3 264 734
1987 100.6 264 900
1986 145.3 264 900
1985 141.4 264 900
1984 93 132 900
1983 37.5 132 900
1982 76.2 132 900
1981 0 0 0
1980 122.7 132 900
1979 85.5 139 900
1978 0 0 0
1977 0 0 0
14405526B
Beneficial Use Date 1981-07-01
County Steele
Basin Goose
Aquifer Page
Status Active
Source Ground Water
Req. Acre Feet 279
Req. Acres 334.7
Req. Pumping Rate 1320
Req. Storage 0
App. Acre Feet 239
App. Acres 264
App. Pumping Rate 900
App. Storage 0
Reported Water Use
Year Acre Feet Acres Rate
2025 56.89 264 750
2024 69.04 264 750
2023 66 264 850
2022 77 264 850
2021 330 264 850
2020 11 264 850
2019 0 0 0
2018 143 264 850
2017 133.9 264 850
2016 105.6 264 900
2015 36.8 264 900
2014 66 264 900
2013 154 264 900
2012 88 264 900
2011 0 0 0
2010 44 264 900
2009 41.3 264 900
2008 66 264 900
2007 49.5 264 900
2006 132 264 900
2005 176 264 900
2004 0 0 0
2003 44 264 900
2002 0 0 0
2001 96.8 264 900
2000 94.6 264 900
1999 59 264 900
1998 91.8 264 900
1997 33.2 264 900
1996 74.5 264 900
1995 64.1 264 900
1994 8.5 264 900
1993 66.4 264 900
1992 78.5 264 900
1991 129.2 264 900
1990 81.8 264 900
1989 173.5 264 900
1988 193 264 900
1987 73 132 900
1986 48.5 132 900
1985 57.7 132 900
1984 90.3 132 900
1983 80.4 0 0
1982 81.3 132 900
1981 99.1 0 0
1980 121.8 132 900
1979 43.9 132 900
1978 0 0 0
1977 0 0 0
14305502B
Beneficial Use Date 1981-07-01
County Cass
Basin Goose
Aquifer Page
Status Active
Source Ground Water
Req. Acre Feet 279
Req. Acres 334.7
Req. Pumping Rate 1320
Req. Storage 0
App. Acre Feet 359
App. Acres 396
App. Pumping Rate 1300
App. Storage 0
Reported Water Use
Year Acre Feet Acres Rate
2025 55.68 396 800
2024 88.38 396 800
2023 112.2 396 800
2022 181.5 396 800
2021 514.8 396 800
2020 8.25 132 750
2019 0 0 0
2018 167.8 396 1550
2017 165 396 1500
2016 167.2 396 1500
2015 60 396 1500
2014 107.3 396 1500
2013 148.5 396 1500
2012 231 396 1500
2011 0 0 0
2010 99 396 1500
2009 132 396 1500
2008 55 396 1500
2007 45.6 396 1500
2006 297 396 1500
2005 77 396 1500
2004 0 0 0
2003 220 396 1500
2002 0 0 0
2001 46.2 132 600
2000 45.1 132 604
1999 181.1 396 1454
1998 213 396 1454
1997 119.7 396 1454
1996 219.3 396 1454
1995 78.8 396 604
1994 14.7 396 1504
1993 166.4 396 1504
1992 115.9 396 1504
1991 313.5 396 604
1990 221.6 396 604
1989 165.2 396 604
1988 206.8 396 604
1987 105.5 396 750
1986 86.4 396 750
1985 163.8 396 750
1984 179.8 396 750
1983 90.8 396 750
1982 97 132 750
1981 132.5 0 0
1980 85.2 132 750
1979 0 0 0
1978 0 0 0
1977 0 0 0
14405526AW
Beneficial Use Date 1981-07-01
County Steele
Basin Goose
Aquifer Page
Status InActive
Source Ground Water
Req. Acre Feet 0
Req. Acres 0
Req. Pumping Rate 0
Req. Storage 0
App. Acre Feet 0
App. Acres 0
App. Pumping Rate 0
App. Storage 0
Reported Water Use
Year Acre Feet Acres Rate
2025 0 0 0
2024 0 0 0
2023 0 0 0
2022 0 0 0
1998 0 0 0
1997 0 0 0
1996 0 0 0
1995 0 0 0