| Location: 13507504BA | ||||
|---|---|---|---|---|
| Name | Braddock Dam | |||
| Other Reservoir Name | ||||
| Longitude | -100.11864 | |||
| Latitude | 46.54389 | |||
| Design Firm | WPA & FERA | |||
| County | Emmons | |||
| Purpose | Irrigation | |||
| Status | Intact | |||
| Federal River Class | West Branch Long Lake Creek | |||
| National ID | ND00101 | |||
| Emergency Plan | Not Required | |||
| Total Drainage Area (sq. mi.) | 57 | |||
| Hazard Class | Low | |||
| Year Built | 1935 | |||
| Primary Owner Name | Emmons County Commission | |||
| Vertical Datum | ||||
| Top Dam Width | 10 | |||
| Max Dam Height | 19.9 | |||
| Elev (ft) | Area (acres) | Vol (ac-ft) | ||
| Max Pool | 1865.7 | 69.5 | 415.8 | |
| Emergency | 1860.3 | 69.5 | 415.8 | |
| Normal | 1860.3 | 69.5 | 415.8 | |
| Drawdown Pipe | 0 | 0 | 0 | |
| Stream Bed | 1845.8 | 0 | 0 | |
| 0 Associated Permit(s) | ||||
