Construction Permit C02482
| Applicant | Metro Flood Diversion Authority |
|---|---|
| Water Resource District | Southeast Cass Water Resource District |
| Status | Void |
| Sub Status | Application Replaced |
| SE Decision Date | N/A |
| App Received Date | 2016-02-08 |
| Expiration Date (If applicable) | N/A |
Associated Dike(s)
Dike 1
Name | Mickelson Levee Extension |
|---|---|
Location | 13904805CB |
National ID | N/A |
Purpose | Flood Control |
County | Cass |
Basin | Upper Red |
Stream | Red River |
Protected Area | 24.05 |
Dike Type | Earthen Levee |
Dike Length | 542 |
Max. Height | 20.82 |
Min. Height | 0 |
